Tuesday, December 08, 2020

Re: base LoC & committers

On Tue, 08 Dec 2020 13:49:13 +0100
Salvatore Cuzzilla <salvatore@cuzzilla.org> wrote:

> Hi Everyone,
>
> just out of curiosity, I was asking myself:
>
> - approx how many LoC do we have in *base*?
> - & how many committers are actually contributing to it?
>
> when I think about some other OS with a kernel of almost 30M LoC & over
> 5k committers I go insane :)
>
>
> Regards,
> Salvatore.

$ cloc /usr/src
111439 text files.
85841 unique files.
55120 files ignored.

github.com/AlDanial/cloc v 1.86 T=254.29 s (229.3 files/s, 94467.6 lines/s)
---------------------------------------------------------------------------------------
Language files blank comment code
---------------------------------------------------------------------------------------
C 17412 1294148 1491393 7181673
C/C++ Header 14902 493373 1021729 4255540
C++ 10637 483624 511811 2771795
Perl 4309 169414 228936 956256
Bourne Shell 1263 57662 69942 434428
Markdown 279 47833 0 407365
PO File 129 141599 190451 319672
Python 1461 35581 35610 134779
HTML 259 17553 993 128449
Assembly 969 21343 56839 117720
yacc 93 14004 8880 108162
reStructuredText 775 49070 43308 106806
Expect 460 14443 21700 74931
make 2459 15471 8987 68516
Windows Module Definition 200 6600 3 49202
m4 177 5669 3351 48578
CMake 882 5106 3729 36458
ASP.NET 2 1013 18 24717
TeX 29 3094 12237 21764
Pascal 58 3289 16255 13924
Scheme 95 1438 146 12907
XML 108 828 396 10910
lex 35 1714 1908 10441
awk 57 686 1607 8210
SWIG 67 2752 508 7668
Fortran 77 183 893 2886 7495
Oracle PL/SQL 4 180 1 6945
Go 26 908 733 6507
Objective C++ 23 1097 840 6332
Objective C 211 1639 629 6041
YAML 100 75 60 5954
OCaml 59 1366 2512 4083
Fortran 90 73 264 818 3457
Korn Shell 83 900 1118 3381
JSON 41 1 0 2651
SQL 5 77 38 2343
sed 46 221 593 1848
CSS 20 282 105 1801
ANTLR Grammar 2 0 0 1726
DOS Batch 30 251 103 1501
SVG 4 0 26 1361
Lisp 12 193 452 1147
Bourne Again Shell 8 170 236 899
diff 25 124 624 628
Forth 1 122 162 596
C# 8 89 107 570
JavaScript 4 79 150 518
Windows Message File 1 102 11 489
Mathematica 94 18 0 354
MSBuild script 2 0 7 351
DTD 1 91 58 335
vim script 8 38 46 305
R 38 26 12 265
Windows Resource File 7 35 12 194
XSLT 1 46 9 187
MATLAB 8 69 3 179
Dockerfile 5 34 84 170
Protocol Buffers 3 71 199 166
WebAssembly 2 54 0 152
Standard ML 9 0 0 77
GLSL 13 16 0 73
Java 3 5 24 47
D 8 7 7 44
SAS 1 14 21 29
INI 3 5 0 25
Ada 4 13 45 23
TOML 1 2 0 22
C Shell 1 4 8 14
NAnt script 1 0 0 13
Gencat NLS 1 3 0 11
TNSDL 2 1 0 7
Bazel 1 1 0 6
Prolog 3 0 0 3
Lua 1 0 1 2
---------------------------------------------------------------------------------------
SUM: 58307 2896893 3743477 17382198
---------------------------------------------------------------------------------------

No comments:

Post a Comment